Publications

Research Report: Between 2010 and 2024, while the average annual GDP growth rate stood at over 6.0 per cent, employment growth lagged significantly behind, averaging only 2.2 per cent.

Latest Working Paper || April 2026 || RCEP accession should be treated as both a market access opportunity and a reform strategy, with careful sequencing.

The ‘Middle Powers’ are Abandoning the World’s Least Advantaged Countries on Trade and Development

𝗥𝗔𝗣𝗜𝗗 𝗠𝗼𝗻𝘁𝗵𝗹𝘆 𝗡𝗲𝘄𝘀𝗹𝗲𝘁𝘁𝗲𝗿 || 𝗠𝗮𝗿𝗰𝗵 𝟮𝟬𝟮𝟲

Working Paper || March 2026 || Family Card: A path to poverty reduction or new fiscal pressure?

Latest Policy Brief || April 2026 || This policy brief examines how the EU–India Free Trade Agreement, combined with Bangladesh’s graduation from LDC status, could reshape the country’s export prospects in the European Union, its largest export market.

Policy Brief || March 2026 || This policy brief discusses Digital Product Passports (DPP), which will be mandatory from 2027 for priority sectors and require interoperable product-level data on materials, sustainability, and lifecycle impacts for EU-bound exports.

Latest Working Paper|| February 2026 || This paper estimates that, after post-LDC graduation, Bangladeshi RMG exporters need to absorb 30 to 80 per cent of the tariff shock in the EU market to remain competitive.

Working Paper || February 2026 || This paper estimates that, after post-LDC graduation, Bangladeshi RMG exporters need to absorb 30 to 80 per cent of the tariff shock in the EU market to remain competitive

Policy Brief || February 2026 || The policy brief analyse the implications of revised rules of origin under the UK’s DCTS on Bangladesh’s export competitiveness

Policy Brief || January 2026|| A Critical Transition for Bangladesh: Stabilise Now, or Pay a Higher Price Later

Working Paper || January 2026 || This paper estimates the effective personal income tax schedule in Bangladesh using administrative tax return data.

Working Paper || December 2025 || Over the past several decades, Bangladesh has recorded a sustained reduction in poverty, with the proportion of the population living below the national poverty line falling from more than half in the early 1990s to fewer than one in five in 2022, and extreme poverty declining from 34.3 to just 5.6 per cent.

Policy Brief || December 2025|| This policy brief reflects on the efficacy, relevance, and future prospects of targeted community-driven interventions through the lens of RELI’s experience.

Research Report: Bangladesh needs to generate at least two million jobs every year to accommodate new entrants to the labour market, but there are only about one million jobs being created.

Working Paper || January 2026 || This paper is to examine how Bangladesh’s graduation from the LDC group intersects with the broader reconfiguration of the global trade and development landscape.

Policy Brief || November 2025|| Lightning has emerged as an acute, high-mortality climate threat in Bangladesh, causing over 300 annual fatalities since its formal designation as a natural disaster in 2016.

Policy Brief || March 2025 || Understanding Urban Poverty and Strengthening Social Protection for Urban Poor and Vulnerable Population