RAPID Events


RAPID Professionals in the Media

RAPID Monthly Newsletter || July 2026

Latest Working Paper|| June 2026 || This paper estimates tax gaps and examines the distributional burden across income groups using household-level data from the 2022 Household Income and Expenditure Survey (HIES).

RAPID Monthly Newsletter || June 2026

RAPID Monthly Newsletter || May 2026

RAPID Monthly Newsletter || April 2026

RAPID Monthly Newsletter || March 2026

RAPID Monthly Newsletter || February 2026

RAPID Monthly Newsletter || January 2026

RAPID Monthly Newsletter || November 2025

RAPID Monthly Newsletter || December 2025

RAPID Monthly Newsletter || October 2025

RAPID Monthly Newsletter || September 2025

RAPID Monthly Newsletter || August 2025

RAPID Monthly Newsletter || June 2025

RAPID Monthly Newsletter || May 2025

RAPID Monthly Newsletter || April 2025

Event Report on RAPID-ERF Seminar || Domestic Revenue Mobilisation

RAPID Review 2024!

RAPID Staff Member(s) of the Month

The DFS infrastructure rapidly expanded and became more inclusive through the proliferation of MFSPs, cash-in-cash-out (CICO) points, and agents, but cash-out fees remained prohibitive for many